Amaranth | |||||
•WR: 9.19m (30ft 2in) - Bo Persson - Sweden - 2012 | |||||
•EGVGA: 9.19m (30ft 2in) - Bo Persson - Sweden - 2012 | |||||
Beetroot (heavy) | |||||
•WR: 23.4kg (51.6lb) - Ian Neale - UK - 2001 | |||||
•EGVGA: 23.36kg (51.5lb) - Ian Neale-UK - 2001 | |||||
Beetroot (long) | |||||
•WR: 795.6cm (26.10ft ) - Joe Atherton - UK - 2016 | |||||
•EGVGA: 795.6cm (26.10ft ) - Joe Atherton - UK - 2016 | |||||
Cabbage | |||||
•WR: 62.71kg (138.25lb) - Scott Robb - United States - 2012 | |||||
•EGVGA: 56.4kg (124.34lb) - David Thomas - UK - 2014 | |||||
Cantaloupe | |||||
•WR: 30.4kg (67.1lb) - Nick McCaslin - United States - 2019 | |||||
•EGVGA: 18.4kg (40.5lb) - Mehdi Daho - France - 2011 | |||||
Carrot (heavy) | |||||
•WR: 10.17 kg (22.44 lb)Christopher Qualley USA 2017 | |||||
•EGVGA: 9.09kg (20lb) - Peter Glazebrook - UK - 2014 | |||||
Carrot (long) | |||||
•WR: 624.5cm (20.48ft) - Joe Atherton - UK - 2016 | |||||
•EGVGA: 624.5cm (20.48ft) - Joe Atherton - UK - 2016 | |||||
Celery | |||||
•WR: 42 kg G Heeks UK 2018 | |||||
•EGVGA: 42 KG G.Heeks UK 2018 | |||||
Chili (long) | |||||
•WR: 50.5cm (19.881in) - Jürg Wiesli - Switzerland - 2018 | |||||
•EGVGA: 50.5cm (19.881) - Jürg Wiesli - Switzerland - 2018 | |||||
Corn (tall) | |||||
•WR: 10.47m (35ft 3in) - Jason Karl - United States - 2014 | |||||
•EGVGA: 8.22m (27ft 0in) - Bernhard Preis - Germany - 2011 | |||||
Cucumber (heavy) | |||||
•WR: 12.89kg (28.43lb) - David Thomas - UK - 2015 | |||||
•EGVGA: 12.89kg (28.43lb) - David Thomas - UK - 2015 | |||||
Cucumber (long) | |||||
•WR: 107cm (42.1in) - Ian Neale - UK - 2011 | |||||
•EGVGA: 97cm (38.2in) - Piotr Holewa - Poland - 2020 | |||||
Field Pumpkin | |||||
•WR: 95.7kg (211lb) - John MacKinnon - Canada - 2014 | |||||
•EGVGA: 95.7kg (211lb) - John MacKinnon - Canada - 2014 | |||||
Kohlrabi | |||||
•WR: 44.0kg (96.9lb) - Scott Robb - United States - 2006 | |||||
•EGVGA: 25.50kg - Ian Neale -UK- 2018 | |||||
Leek | |||||
•WR: 10.6kg (23.36lb) - Paul Rochester - UK - 2015 | |||||
•EGVGA: 8.5kg (18.74lb) - Peter Glazebrook - UK - 2016 | |||||
Long gourd | |||||
•WR: 155.7in (395.4cm) - Goran Lazic - Slovenia - 2019 | |||||
•EGVGA: 135.9in (345.19cm) - Devis Cassaroto - Italy - 2016 | |||||
Heavy gourd | |||||
WR: 470.5 Steve Connolly - USA 2020 | |||||
EGVGA: 112.49kg 248.0(lb) - Jeff Warner - Canada 2020 | |||||
Marrow | |||||
•WR: 116.0kg (255.7lb) - Vince Sjodin - UK - 2021 | |||||
•EGVGA: 93.7kg (206.5lb) - Bradley Wursten - Netherlands - 2009 | |||||
Onion | |||||
•WR: 8.47kg (18lb 11oz) - Tony Glover - United Kingdom - 2014 | |||||
•EGVGA: 8.19kg (18.1lb) - Peter Glazebrook - United Kingdom - 2012 | |||||
Parsnip (long) | |||||
•WR: 628.1cm (20.6ft) - Joe Atherton - United Kingdom - 2015 | |||||
•EGVGA: 628.1cm (20.6ft) - Joe Atherton - United Kingdom - 2015 | |||||
Parsnip (heavy) | |||||
•WR: 7.88kg (17.3lb) - David Thomas - United Kingdom - 2010 | |||||
•EGVGA: 7.88kg (17.3lb) - David Thomas - United Kingdom - 2011 | |||||
Pepper (sweet) | |||||
•WR 0.72g - Ian Neale -United Kingdom 2018 | |||||
•EGVGA 0.72g -Ian Neale - United Kingdom 2018 | |||||
Potato | |||||
•WR: 4.98 kg (10.98lb) - Peter Glazebrook - United Kingdom - 2011 | |||||
•EGVGA: 4.98kg (10.98lb) - Peter Glazebrook - United Kingdom - 2011 | |||||
Pumpkin | |||||
•WR: 1226.0kg (2702.9lb) - Stefano Cutrupi - Italy 2021 | |||||
•EGVGA: 1226.0kg (2702.9lb) - Stefano Cutrupi - Italy 2021 | |||||
Radish | |||||
•WR: 31.1kg (68.6lb) - Manabu Oono - Japan - 2003 | |||||
•EGVGA:11.3kg Peter Glazebrook - United Kingdom - 2018 | |||||
Runner bean | |||||
•WR: 130cm (4ft 3in) - Harry Hurley - United States - 1997 | |||||
•EGVGA: 91.44cm (36in) - Joe Atherton - 2014 | |||||
Rutabaga/Swede | |||||
•WR: 54kg (119.05lb) - Ian Neale - United Kingdom - 2013 | |||||
•EGVGA: 54kg (119.05lb) - Ian Neale - United Kingdom - 2013 | |||||
Squash | |||||
•WR: 981.6kg (2164.0lb) - Todd & Donna Skinner - USA - 2021 | |||||
•EGVGA: 781.0kg (1721.8lb) - Jens Segaert - Belgium - 2021 | |||||
Sunflower (tall) | |||||
•WR: 8.03m (26ft 4in) - Hans-Peter Schiffer - Germany - 2009 | |||||
•EGVGA: 668cm (21ft 11in) - Matthias Leuenberger - Switzerland - 2021 | |||||
Sunflower (head) | |||||
•WR: 82cm (32.25in) - Emily Martin - Canada - 1983 | |||||
•EGVGA: 70cm (27.6in) - Martin Rudorfer - Germany - 2011 | |||||
Tomato | |||||
•WR: 4.377kg (9.65lb) - Steven Marley - United States - 2019 | |||||
•EGVGA: 3.795 (8.367lb) - Fabrice Boudyo - France 2015 | |||||
Turnips (long) | |||||
•WR: 4.064m (13ft 4in) - Joe Atherton - UK - 2019 | |||||
•EGVGA: 4.064m (13ft 4in) - Joe Atherton - UK - 2019 | |||||
Watermelon | |||||
•WR: 158.98kg (350.5lb) - Chris Kent - USA - 2013 | |||||
•EGVGA: 138.981kg (306.4lb) - Gabriele Bartoli - Italy - 2013 |